<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entigence</title>
	<atom:link href="http://entigence.com/feed" rel="self" type="application/rss+xml" />
	<link>http://entigence.com</link>
	<description>Informed Strategies Improved Performance</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eric Jackson</title>
		<link>http://entigence.com/about-usid1562?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-usid1562</link>
		<comments>http://entigence.com/about-usid1562#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:03:33 +0000</pubDate>
		<dc:creator>Pagrawal</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=562</guid>
		<description><![CDATA[Eric joined the Entigence team in 2011 as a fresh college graduate. At the University of Maryland, he studied International Business and Supply Chain Management. He likes to travel and learn about new cultures, and speaks conversational Mandarin and Spanish. &#8230; <a href="http://entigence.com/about-usid1562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eric joined the Entigence team in 2011 as a fresh college graduate. At the University of Maryland, he studied International Business and Supply Chain Management. He likes to travel and learn about new cultures, and speaks conversational Mandarin and Spanish. In addition to being trained in technical methodologies, Eric has also taken on Business Development responsibilities. Prior to coming to Entigence, Eric worked as a Business Development intern for a financial services firm in Virginia, and as a logistics intern in the purchasing department of a chemicals company in Shanghai. In his spare time, Eric is an avid golfer and enjoys the company of his two dogs, Bailey and Jameson.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/about-usid1562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priyanka Agrawal</title>
		<link>http://entigence.com/priyanka-agrawal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=priyanka-agrawal</link>
		<comments>http://entigence.com/priyanka-agrawal#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:02:46 +0000</pubDate>
		<dc:creator>Pagrawal</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=560</guid>
		<description><![CDATA[Priyanka, also a Terp along with Eric and Michael, graduated in May 2011 from University of Maryland with a master’s degree in Information Management and joined the Entigence Consultant team. Born and raised in Mumbai, India, she completed her Bachelor&#8217;s degree &#8230; <a href="http://entigence.com/priyanka-agrawal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Priyanka, also a Terp along with Eric and Michael, graduated in May 2011 from University of Maryland with a master’s degree in Information Management and joined the Entigence Consultant team. Born and raised in Mumbai, India, she completed her Bachelor&#8217;s degree in Information Technology from University of Mumbai and came to the United States to further expand her education. In her free time, she likes to explore new places, paint, cook and shop. She is fluent in English, Hindi and Marathi.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/priyanka-agrawal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubna Chowdhury</title>
		<link>http://entigence.com/lubna-chowdhury?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lubna-chowdhury</link>
		<comments>http://entigence.com/lubna-chowdhury#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:01:43 +0000</pubDate>
		<dc:creator>Pagrawal</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=558</guid>
		<description><![CDATA[Lubna joined Entigence as a Consultant after completing her bachelors of science in Industrial and Systems Engineering, along with a minor in Business Studies from Virginia Polytechnic Institute and State University. While at Tech, she was involved in various international &#8230; <a href="http://entigence.com/lubna-chowdhury">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lubna joined Entigence as a Consultant after completing her bachelors of science in Industrial and Systems Engineering, along with a minor in Business Studies from Virginia Polytechnic Institute and State University. While at Tech, she was involved in various international organizations and helped organize diverse events. During her summers at school, she worked as an Engineering Intern in Dressmen Group of Companies in Dhaka, Bangladesh and Siemen’s Electrical &amp; Electronics Services in Kuwait. While not working, Lubna likes to cook and try different cuisines.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/lubna-chowdhury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhe (Michael) Chen</title>
		<link>http://entigence.com/michael-chen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-chen</link>
		<comments>http://entigence.com/michael-chen#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:52:25 +0000</pubDate>
		<dc:creator>Pagrawal</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=552</guid>
		<description><![CDATA[Michael, joined the Entigence team as a Consultant in 2011. He holds a Bachelor’s degree in Electrical Engineering from Xidian University in Xi’an, China and two Master’s degrees, one in Computer Engineering from Duke University, and the other in Management &#8230; <a href="http://entigence.com/michael-chen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael, joined the Entigence team as a Consultant in 2011. He holds a Bachelor’s degree in Electrical Engineering from Xidian University in Xi’an, China and two Master’s degrees, one in Computer Engineering from Duke University, and the other in Management Information Systems from R.H. Smith School of Business at the University of Maryland. Before joining Entigence, Michael worked for an e-marketing company in Baltimore as a Search Engine Optimization Intern. At Entigence, he looks forward to bringing his technical expertise and enthusiasm about emerging technologies to the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/michael-chen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 12</title>
		<link>http://entigence.com/brochure-12?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-12</link>
		<comments>http://entigence.com/brochure-12#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image12.jpg" alt="" title="image12" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video_right_content</title>
		<link>http://entigence.com/clients?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clients</link>
		<comments>http://entigence.com/clients#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=445</guid>
		<description><![CDATA[The District of Columbia (“District”) is a city with a clear vision &#8211; to be the best city in America and to be a full voting member of Congress. The mission of the Office of the Chief Financial Officer (OCFO) &#8230; <a href="http://entigence.com/clients">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The District of Columbia (“District”) is a city with a clear vision &#8211; to be the best city in America and to be a full voting member of Congress. The mission of the Office of the Chief Financial Officer (OCFO) is to enhance the fiscal and financial stability, accountability and integrity of the Government of the District of Columbia. The OCFO has oversight and direct supervision of the city’s budget, and is responsible for collecting, controlling and accounting for more than $5 billion in annual operating and capital funds. Not least among its mandates are to forecast revenue, develop fiscal impact statements for proposed legislation, perform tax expenditure analyses, and provide advice on economic development matters. In order to carry out its mission, the OCFO invests considerable resources in technology for processing financial information. </p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video</title>
		<link>http://entigence.com/video?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video</link>
		<comments>http://entigence.com/video#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=417</guid>
		<description><![CDATA[Our Consultants]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://entigence.com/wp-content/uploads/2011/11/video_icon.jpg" width="251" height="157" alt="media" /><br />
<br />
<span style="font-size: large;"><strong><a href="http://entigence.com/about-us?type=2">Our Consultants</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 11</title>
		<link>http://entigence.com/brochure-11?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-11</link>
		<comments>http://entigence.com/brochure-11#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image11.jpg" alt="" title="image11" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 10</title>
		<link>http://entigence.com/brochure-10?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-10</link>
		<comments>http://entigence.com/brochure-10#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=371</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="image10" src="http://entigence.com/wp-content/uploads/2011/10/E1-test.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 9</title>
		<link>http://entigence.com/brochure-9?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-9</link>
		<comments>http://entigence.com/brochure-9#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image9.jpg" alt="" title="image9"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 8</title>
		<link>http://entigence.com/brochure-8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-8</link>
		<comments>http://entigence.com/brochure-8#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image8.jpg" alt="" title="image8"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 7</title>
		<link>http://entigence.com/brochure-7?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-7</link>
		<comments>http://entigence.com/brochure-7#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image7.jpg" alt="" title="image7" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 6</title>
		<link>http://entigence.com/brochure-6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-6</link>
		<comments>http://entigence.com/brochure-6#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image6.jpg" alt="" title="image6" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 5</title>
		<link>http://entigence.com/brochure-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-5</link>
		<comments>http://entigence.com/brochure-5#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image5.jpg" alt="" title="image5" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 4</title>
		<link>http://entigence.com/brochure-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-4</link>
		<comments>http://entigence.com/brochure-4#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image4.jpg" alt="" title="image4" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 3</title>
		<link>http://entigence.com/brochure-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-3</link>
		<comments>http://entigence.com/brochure-3#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image3.jpg" alt="" title="image3" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 2</title>
		<link>http://entigence.com/brochure-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-2</link>
		<comments>http://entigence.com/brochure-2#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image2.jpg" alt="" title="image2" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure 1</title>
		<link>http://entigence.com/brochure-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brochure-1</link>
		<comments>http://entigence.com/brochure-1#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://entigence.com/wp-content/uploads/2011/10/image1.jpg" alt="" width="460" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/brochure-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Right content</title>
		<link>http://entigence.com/about-us-right-content?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-us-right-content</link>
		<comments>http://entigence.com/about-us-right-content#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=340</guid>
		<description><![CDATA[With Entigence&#8217;s unique and comprehensive frameworks we are able to bring to bear an inventory of metrics and technical solutions for a wide set of operational areas allowing our clients can hit the ground running on their nascent and mature &#8230; <a href="http://entigence.com/about-us-right-content">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Entigence&#8217;s unique and comprehensive frameworks we are able to bring to bear an inventory of metrics and technical solutions for a wide set of operational areas allowing our clients can hit the ground running on their nascent and mature performance management initiatives. With a long list of prestigious clients, Entigence is home to an enthusiastic group of energized and motivated process specialists and technologists who bring to fruition a sophisticated business-focus  to our technical solutions.</p>
<p>Entigence is a small and woman-owned business in the Commonwealth of Virginia and is authorized to do business on a GSA IT schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/about-us-right-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Competitive Advantage right content</title>
		<link>http://entigence.com/our-competitive-advantage-right-content?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-competitive-advantage-right-content</link>
		<comments>http://entigence.com/our-competitive-advantage-right-content#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Competitive Advantage]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=331</guid>
		<description><![CDATA[For implementation services, we find that the traditional Systems Development Lifecycle (SDLC) approach provides a broad framework for the necessary controls related to development tasks. The SDLC, when supplemented by rapid prototype development tech-niques for specific system requirements, can enhance &#8230; <a href="http://entigence.com/our-competitive-advantage-right-content">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>For implementation services, we find that the traditional Systems Development Lifecycle (SDLC) approach provides a broad framework for the necessary controls related to development tasks.</li>
<li>The SDLC, when supplemented by rapid prototype development tech-niques for specific system requirements, can enhance the development process, particularly the design phase. Where appropriate, we turn to rapid prototyping so that our clients can &#8216;see and react&#8217; as opposed to designing from scratch. We have used this approach successfully for certain aspects of the original implementation of most of our business intelligence applications including performance dashboards.</li>
<li>Finally, we maintain the ability to adapt industry standard methodologies to provide the necessary controls to ensure that application development meets the overall goals of the executives. From an executive’s perspective, an application is only as good as the information it provides. In other words, we consistently find that executives are more concerned about the ability to utilize application data to make timely and accurate decisions.</li>
</ul>
<p>We are proud to say that our design framework has provided repeated success to our clients. Our methodology is simple and logical. It is founded on one overriding principle: your business needs drive the strategies we will offer and the solution(s) that we will develop. Unlike other frameworks that pigeonhole you into a set way of creating solutions, our approach is flexible and ensures your success. Successful solutions are much more than implementing tools and technologies. We equate success with providing a value-added business intelligence environment to the user community. We believe that success is inevitable when the right tools and technologies are embedded within the right business context.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/our-competitive-advantage-right-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History</title>
		<link>http://entigence.com/history?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history</link>
		<comments>http://entigence.com/history#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=320</guid>
		<description><![CDATA[Entigence, founded in 2002 in the Commonwealth of Virginia, is a management and information technology services company specializing in performance management, business intelligence, high-end data analytics, data warehousing, enterprise architecture and IT strategy. Our consultants serve state, local, federal and  &#8230; <a href="http://entigence.com/history">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Entigence, founded in 2002 in the Commonwealth of Virginia, is a management and information technology services company specializing in performance management, business intelligence, high-end data analytics, data warehousing, enterprise architecture and IT strategy. Our consultants serve state, local, federal and  corporate clients in strategic and operational capacities with the aim of gaining sustained performance improvements in business processes, transactional processing and business intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarun Sen</title>
		<link>http://entigence.com/tarun-sen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tarun-sen</link>
		<comments>http://entigence.com/tarun-sen#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directors]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=316</guid>
		<description><![CDATA[Tarun joined Entigence as Chief Operating Officer after serving as a faculty member and Associate Dean at Virginia Tech over a span of 25 years.  Aside from providing strategic and operational oversight to Entigence&#8217;s finances and business development activities, Tarun &#8230; <a href="http://entigence.com/tarun-sen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tarun joined Entigence as Chief Operating Officer after serving as a faculty member and Associate Dean at Virginia Tech over a span of 25 years.  Aside from providing strategic and operational oversight to Entigence&#8217;s finances and business development activities, Tarun serves on our consulting engagements as a best practices advisor for higher education processes and for high-end analytics involving mathematical modeling using statistics, operations research, and AI applications.  Tarun holds an undergraduate degree from the Indian Institute of Technology in Kanpur in Mechanical Engineering, an MBA from the Indian Institute of Management in Bangalore, and a Ph.D in Management Information Systems from the College of Business at the University of Iowa.  Tarun is Emeritus Professor of Accounting and Information Systems at Virginia Tech.  Also known as our &#8220;Chief Retreat Officer&#8221; for the meticulous planning that he undertakes to ensure that our corporate retreats are truly relaxing and blissful while Entigence plans for future initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/tarun-sen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumy Sen</title>
		<link>http://entigence.com/about-usid2313?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-usid2313</link>
		<comments>http://entigence.com/about-usid2313#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Directors]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=313</guid>
		<description><![CDATA[Rumy is the founder and President of Entigence Corporation. Her strong &#8220;business-focused&#8221; technical skills uniquely position her to create successful solutions using emerging technologies. At Entigence, she provides strategic and operational oversight while serving as a trusted advisor to our &#8230; <a href="http://entigence.com/about-usid2313">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rumy is the founder and President of Entigence Corporation. Her strong &#8220;business-focused&#8221; technical skills uniquely position her to create successful solutions using emerging technologies. At Entigence, she provides strategic and operational oversight while serving as a trusted advisor to our clients. Rumy regularly participates in conferences, seminars, and panel discussions on topics related to executive decision support and business intelligence. She has co-authored several articles which have been published in refereed academic journals.  Rumy holds a BS degree in Computer Science from the University of Iowa and a MS degree in Computer Science from Virginia Tech.  When not working with our clients, Rumy loves to indulge with the team in good food and good cheer.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/about-usid2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anand Iyer</title>
		<link>http://entigence.com/anand-lyer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anand-lyer</link>
		<comments>http://entigence.com/anand-lyer#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=310</guid>
		<description><![CDATA[As Manager in our Indian operations, Anand&#8217;s sleep patterns are in perfect sync with our US clients.  As such, he often finds himself working in the night and in the day much to the delight of our US customers.  Anand &#8230; <a href="http://entigence.com/anand-lyer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Manager in our Indian operations, Anand&#8217;s sleep patterns are in perfect sync with our US clients.  As such, he often finds himself working in the night and in the day much to the delight of our US customers.  Anand holds an undergraduate degree in engineering from the Indian Institute of Technology, Roorkie.  He is an avid biker and recently completed the 900 km Tour of the Nilgiris leaving the rest of us breathless.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/anand-lyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Stegall</title>
		<link>http://entigence.com/jonathan-stegall?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jonathan-stegall</link>
		<comments>http://entigence.com/jonathan-stegall#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://entigence.com/?p=305</guid>
		<description><![CDATA[Jonathan started with Entigence in 2006 and was relocated to Chicago almost immediately, like a deer caught in the headlights.  As a fresh college graduate he brought intensity to our projects that continues till today.  He has served as a &#8230; <a href="http://entigence.com/jonathan-stegall">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jonathan started with Entigence in 2006 and was relocated to Chicago almost immediately, like a deer caught in the headlights.  As a fresh college graduate he brought intensity to our projects that continues till today.  He has served as a BI architect and has now transitioned to an ETL architect.  With his breadth of technical and functional experience combined with his zeal to learn new technologies, Jonathan has been an integral part of our successful deliveries.  Like Zinan, Jonathan is an undergraduate in Computer Science from Radford University.  An adventurous person by nature, Jonathan ate street food in India and survived.  For that we are in awe.</p>
]]></content:encoded>
			<wfw:commentRss>http://entigence.com/jonathan-stegall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinan Chowdhury</title>
		<link>http://entigence.com/zinan-choudhury?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zinan-choudhury</link>
